59 State Street, Oneida Castle 13421
Description
- Property Details
- Features
Property Type: | Residential - Multi Family |
---|---|
Total Apartment Units: | 2 |
List price: | $139,900 |
Lease Term: | None |
Total Tax: | $3,423 |
Address: | 59 State Street Oneida 13421 |
Town/City: | Oneida |
Village: | Oneida Castle |
School District: | Oneida |
Style: | 2 Unit Condo |
Lot Size: | 13000 sq ft |
Acres: | 0.30 |
Area: | 3345 sq. ft. |
Year Built: | 1870 |
Year Description: | Existing |
Construction: | Vinyl Siding, Wood Siding |
Garage Spaces: | |
Driveway: | |
Attic type: | None |
Basement type: | Full, Walk-Out Access, Crawl Space |
Interior Features: | None None |
---|---|
Floors: | Hardwood, Ceramic Tile, Vinyl |
Exterior Features: | Deck |
Heating: | Forced Air, Electric, Gas |
Cooling: | Central Air |
Sewer: | Septic Tank |
Water: | Public, Connected |
Amenities: | |
Lot Information: | Corner Lot |
Handicap Access: |
Listing courtesy of:
ROYAL ROSE REALTY, LLC
- Town of Oneida
- Residential - Multi Family
- 2 units
- 3345 sq ft
- Oneida school district
- MLS# S1187279
- Listing Status: active
- Save this Listing