5346 Canal Street, Durhamville 13054
Description
Calling all Investors! 36% cash on cash return and brand new $30,000 metal roof. The seller has plans to to finish the 4th unit. (aprox 1400 sq/ft, 3 bed, additional $1300/month.) All tenants are current. (Post office- $750, 1 bed $900, 2 bed $950 (should be $1,100), garage $350.) Let your money go to work for you with this amazing investment opportunity.- Property Details
- Features
Property Type: | Residential - Multi Family |
---|---|
Total Apartment Units: | 3 |
List price: | $229,900 |
Lease Term: | None |
Total Tax: | $3,729 |
Address: | 5346 Canal Street Durhamville 13054 |
Town/City: | Durhamville |
School District: | Oneida |
Style: | None |
Lot Size: | 22651 sq ft |
Acres: | 0.52 |
Stories: | 2 |
Area: | 3440 sq. ft. |
Year Built: | 1874 |
Year Description: | Existing |
Construction: | Vinyl Siding, Steel Siding, Aluminum Siding |
Garage Spaces: | 2.00 |
Driveway: | |
Attic type: | None |
Basement type: | Partial |
Interior Features: | None None |
---|---|
Floors: | Hardwood, Carpet, Varies |
Appliances: | Tankless Water Heater |
Heating: | Baseboard, Oil |
Sewer: | Septic Tank |
Water: | Public, Connected |
Amenities: | |
Lot Information: | Residential Lot |
Handicap Access: |
Listing courtesy of:
Procopio Real Estate, Inc.
- Residential - Multi Family
- 3 units
- 3440 sq ft
- Oneida school district
- MLS# S1305605
- Listing Status: Active Under Contract
- Save this Listing