505 Wolf Street, Syracuse 13208
Description
Find the amazing potential in this Syracuse city multi-unit. With some sweat equity, this property is sure to get you “instant-equity”. At current rent rates, a possible cap rate of over 14%!- Property Details
- Features
- School Info
Property Type: | Residential - Multi Family |
---|---|
Total Apartment Units: | 2 |
List price: | $42,500 |
Lease Term: | None |
Total Tax: | $2,082 |
Address: | 505 Wolf Street Syracuse 13208 |
Town/City: | Syracuse |
School District: | Syracuse |
Style: | Duplex |
Lot Size: | 2065 sq ft |
Acres: | 0.05 |
Stories: | 2 |
Area: | 1264 sq. ft. |
Year Built: | 1900 |
Year Description: | Existing |
Construction: | Steel Siding, Aluminum Siding |
Garage Spaces: | |
Driveway: | |
Attic type: | None |
Basement type: | Full |
Interior Features: | High Speed Internet None |
---|---|
Floors: | Vinyl, Varies, Other, See Remarks |
Heating: | Forced Air, Gas |
Sewer: | Connected |
Water: | Public, Connected |
Amenities: | |
Lot Information: | Near Public Transit |
Handicap Access: |
Elementary School: | Webster Elementary |
---|---|
Middle School: | Grant Middle |
High School: | Other - See Remarks |
Listing courtesy of:
Keller Williams Syracuse
- Residential - Multi Family
- 2 units
- 1264 sq ft
- Syracuse school district
- MLS# S1257948
- Listing Status: active
- Save this Listing