45875 Landon Road, Wellesley Island 13640
Description
MAGNIFICENT GRANDE DAME OF THE RIVER! This unique one of a kind historical property MUST BE SEEN TO BE BELIEVED! Only one family has owned this since the famous Boldt family and they have lovingly restored the ENTIRE property to its former mansion like presence. All structural, mechanical, electrical and plumbing systems have been redone, 34,000 Ib.'s of copper roofing on main home, boat house and several sheds, whole house generator, in ground pool, restored double slip boat house, amazing river level walkway around entire waterfront, exquisitely detailed rock sea walls. 11 BEDROOMS, most with full bathrooms! This would make a fabulous SPA, INN, B & B or CORP RETREAT. 2 guest homes plus 3 quaint brick follys. Ask your agent for the listing specific website for detailed information- Property Details
- Features
Property Type: | Residential |
---|---|
List price: | $3,995,000 |
Lease Term: | None |
Total Tax: | $33,128 |
Address: | 45875 Landon Road Wellesley Island 13640 |
Town/City: | Wellesley Island |
School District: | Alexandria |
Style: | Historic/Antique |
Lot Size: | 3737448 sq ft |
Acres: | 85.80 |
Stories: | 3 |
Living Area: | 9444 sq. ft. |
Year Built: | 1890 |
Year Description: | Existing |
Construction: | Cedar, Stone |
Garage Spaces: | 3.00 |
Driveway: | |
Attic type: | None |
Basement type: | Full, Walk-Out Access |
Interior Features: | Sauna, Natural Woodwork, Multiple Master Suites, High Speed Internet, Ceiling Fan(s), Window Treatments, Home Office, Bedroom on Main Level, Bath in Master Bedroom, Separate/Formal Living Room, Wet Bar, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Separate/Formal Dining Room, Country Kitchen, Walk-In Pantry None |
---|---|
Floors: | Tile, Hardwood, Marble, Varies |
Appliances: | Freezer, Washer, Dryer, Refrigerator, Dishwasher, Exhaust Fan, Double Oven, Range Hood, Gas Oven, Gas Range |
Exterior Features: | Play Structure, Sprinkler/Irrigation, Patio, Dock, Deck, Fence, Pool, Private Yard, See Remarks, Blacktop Driveway |
Heating: | Oil, Forced Air, Steam |
Cooling: | Attic Fan |
Sewer: | Septic Tank |
Water: | Well |
Amenities: | |
Water Front: | See Remarks, River Access, Water Access, Stream - Saint Lawrence Seaway |
Lot Information: | Secluded, See Remarks, Wooded, Other, Views |
Handicap Access: |
Listing courtesy of:
Bridgeview Real Estate Services
- Residential
- 11 bedrooms
- 10 full / 1 half baths
- 9444 sq ft
- Alexandria school district
- MLS# S1132269
- Listing Status: Active Under Contract
- Save this Listing