44 Bridge Street, Cleveland 13042
Description
Immaculate colonial nestled on a one acre lot with three large bedrooms. 1.5 baths, new kitchen with oak cabinets, stove, microwave and refridgerator. Relax on the front and back deck. The laundry room is located on the 2nd floor. House has a newer furnace, electrical and plumbing throughout. Newer roof and vinyl siding, updated bedrooms and freshly painted interior.- Property Details
- Features
Property Type: | Residential |
---|---|
List price: | $100,000 |
Lease Term: | None |
Total Tax: | $2,546 |
Address: | 44 Bridge Street Cleveland 13042 |
Town/City: | Cleveland |
Village: | Cleveland |
Subdivision: | Cornish |
School District: | Central Square |
Style: | Colonial |
Lot Size: | 13260 sq ft |
Acres: | 0.30 |
Stories: | 2 |
Living Area: | 1410 sq. ft. |
Year Built: | 1875 |
Year Description: | Existing |
Construction: | Vinyl Siding, Wood Siding, Copper Plumbing, Frame |
Garage Spaces: | |
Driveway: | |
Attic type: | None |
Basement type: | Full |
Interior Features: | Entrance Foyer, Separate/Formal Living Room, Ceiling Fan(s), Sliding Glass Door(s), Natural Woodwork, Eat-in Kitchen None |
---|---|
Floors: | Carpet, Resilient, Varies |
Appliances: | Microwave, Refrigerator, Oven, Electric Oven, Electric Range, Free-Standing Range, Propane Water Heater |
Exterior Features: | Deck, Gravel Driveway |
Heating: | Propane, Hot Water |
Sewer: | Connected |
Water: | Public, Connected |
Amenities: | |
Lot Information: | Residential Lot |
Handicap Access: |
Listing courtesy of:
BHGRE Select
- Town of Cleveland
- Residential
- 3 bedrooms
- 1 full / 1 half baths
- 1410 sq ft
- Central Square school district
- MLS# S1316548
- Listing Status: active
- Save this Listing
$100,000
Price reduced 03/05/21 from $107,000